Commodities List
- Commodities symbols are created in three parts: the root symbol, the month code and the year code.
- The month code – each month is represented with a single letter as displayed below:
F - January | J - April | N - July | V - October | |
G - February | K - May | Q - August | X - November | |
H - March | M - June | U - September | Z - December |
- The year code – is displayed as one digit. Hence 2008 would be displayed as 8, and 2009 as 9
For example: US (T-Bond) June 2008 would be displayed as USM8.
USÂ is the commodity code
MÂ is the month of June
8Â is for the year 2008
Cash contracts, when available, can be obtained by prefixing Y0 (zero) to the commodity code in place of the month and year code.
Chicago Board of Trade - Mini Data (CBOTM)
Symbol | Name | Grouping |
YM | Mid-Sized ($5) Dow Industrials | Indices |
YC | Mini-Sized Corn | Grains and Oilseeds |
XN | Mini-Sized Corn (E) | Grains and Oilseeds |
YW | Mini-Sized Wheat | Grains and Oilseeds |
XW | Mini-Sized Wheat (E) | Grains and Oilseeds |
YK | Mini-Sized Soybeans | Grains and Oilseeds |
XK | Mini-Sized Soybeans (E) | Grains and Oilseeds |
YE | Mini Eurodollar | Financials |
YG | Mini-Sized Gold | Metals |
YI | Mini-Sized Silver | Metals |
Chicago Board of Trade (CBOT)
Symbol | Name | Grouping |
C | Corn | Grains and Oilseeds |
ZC | Corn (E) | Grains and Oilseeds |
O | Oats | Grains and Oilseeds |
ZO | Oats (E) | Grains and Oilseeds |
W | Wheat | Grains and Oilseeds |
ZW | Wheat (E) | Grains and Oilseeds |
S | Soybeans | Grains and Oilseeds |
ZS | Soybeans (E) | Grains and Oilseeds |
RR | Rough Rice | Grains and Oilseeds |
ZR | Rough Rice (E) | Grains and Oilseeds |
SM | Soybean Meal | Grains and Oilseeds |
ZM | Soybean Meal (E) | Grains and Oilseeds |
BO | Soybean Oil | Grains and Oilseeds |
ZL | Soybean Oil (E) | Grains and Oilseeds |
BS | Soybean South American | Grains and Oilseeds |
ZA | Soybean South American (E) | Grains and Oilseeds |
AK | Ethanol | Energies |
ZK | Ethanol (E) | Energies |
EG | Ethanol Gulf Coast | Energies |
EN | Ethanol Los Angeles | Energies |
EH | Ethanol New York | Energies |
AJ | Ethanol OTC Synthetic | Energies |
FE | Ethanol OTC Options | Energies |
FZ | Ethanol OTC Swaps | Energies |
CS | Soybean Crush | Grains and Oilseeds |
US | 30-Year T-Bond | Financials |
ZB | 30-Year T-Bond (E) | Financials |
TY | 10-Year T-Note | Financials |
ZN | 10-Year T-Note (E) | Financials |
FV | 5-Year T-Note | Financials |
ZF | 5-Year T-Note (E) | Financials |
TU | 2-Year T-Note | Financials |
ZT | 2-Year T-Note (E) | Financials |
NZ | 30-Year Interest Rate Swap | Financials |
QS | 30-Year Interest Rate Swap (E) | Financials |
NI | 10-Year Interest Rate Swap | Financials |
SR | 10-Year Interest Rate Swap (E) | Financials |
NJ | 5-Year Interest Rate Swap | Financials |
SA | 5-Year Interest Rate Swap (E) | Financials |
FF | 30-Day Fed Funds | Financials |
ZQ | 30-Day Fed Funds (E) | Financials |
F2 | Fed Funds Binary Options | Financials |
DJ | Dow Industrial | Indices |
ZD | Dow Industrial (E) | Indices |
DD | Big-Sized ($25) Dow Industrials | Indices |
AH | Dow Jones-AIG Excess Return Index | Indices |
DH | Dow Jones Real Estate Index | Indices |
CX | Liquid 50 Swap Index | Indices |
DC | Dow Composite | Indices |
DT | Dow Transports | Indices |
DU | Dow Utilities | Indices |
ZG | 100 oz CBOT Gold | Metals |
ZH | 100 oz CBOT Gold Options (Pit) | Metals |
ZI | 5000 oz CBOT Silver | Metals |
ZU | 5000 oz CBOT Silver Options (Pit) | Metals |
JR | JADE TSR 20 Rubber | Softs |
PO | JADE Palm Crude Oil | Softs |
Chicago Mercantile Exchange - Globex (GBLX)
Chicago Mercantile Exchange (IMM)
Chicago Mercantile Exchange (IOM)
Chicago Mercantile Exchange (CME)
Chicago Mercantile Exchange (Housing)
Minneapolis Grain Exchange (MGEX)
New York Mercantile Exchange (NYMEX)
New York Mercantile Exchange - miNY's (NYMI)
New York Board of Trade (NYFE)
New York Board of Trade (FINEX)
InterContinental Exchange (ICE)
Symbol | Name | Grouping |
CB | ICE Brent Crude Oil | Energies |
WI | ICE Light Crude Oil | Energies |
LF | ICE Gas Oil | Energies |
LM | ICE Middle East Sour Crude Oil | Energies |
NF | ICE Natural Gas | Energies |
LG | ICE RBOB Blendstock | Energies |
LO | ICE Heating Oil | Energies |
LU | ICE Rotterdam Coal | Energies |
LV | ICE Richard Bay Coal | Energies |
CK | ICE ECX Carbon Financial | Energies |